Most Recent Carrizozo Homes For Sale
| View All Carrizozo Homes For Sale | ||
|
1007 Drexel Blvd, Carrizozo, NM 88301 | $42,000 2 beds 2 baths |
|
Forest Service Rd #441, Carrizozo, NM 88301 | $574,000 |
|
Lot173 Windmillranches, Carrizozo, NM 88301 | $25,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings